Federal Life Insurance Company (Mutual) |
  | |
|
| ||
| BENEFIT TERM | ||||
| 15 Year | 20 Year | 25 Year | 30 Year | |
| Age 15 to | 60 | 60 | 55 | 50 |
| PLANS | ||||
| 10 Year | 15 Year | 20 Year | 30 Year | |
| Age 20 to | 70 | 65 | 60 | 55 |
| BENEFIT TERMS | ||||
| 15 Year | 20 Year | 25 Year | 30 Year | |
| Age 15 to | 60 | 60 | 55 | 50 |
| Telephone (800) 233-3750 | |
| ©Federal Life Insurance Company (Mutual) | Home | Site Map | Terms of Use | Legal | Privacy Policy | Contact Us |